Schedule
Links
Region Standings
Local Standings
Schedule
| Date | Opponent | Score |
|---|---|---|
| 08/20 | Westwood | 26-0 |
| 08/28 | @Lancaster | 30-23 |
| 09/04 | Richland Northeast | 48-11 |
| 09/11 | Fort Mill | 6-41 |
| 09/18 | @Clover | 33-17 |
| 09/25 | Indian Land | 6-39 |
| 10/02 | @Catawba Ridge | 50-26 |
| ------- BYE WEEK 10/09 ------- | ||
| 10/16 | @Nation Ford | 19-28 |
| 10/23 | @South Pointe | N/A |
| 10/30 | Lake Wylie | N/A |
■: WON
■: LOST
■: TIED/IN-PROGRESS
Links
- YorkAthletics.org (www.yorkathletics.org)
- MaxPreps.com (www.maxpreps.com)
- SCHSL.org (www.schsl.org)
Region Standings
- 1. South Pointe Stallions
4‑2 (4‑0) - 2. Clover Blue Eagles
4‑4 (3‑1) - 3. Indian Land Warriors
5‑2 (2‑1) - 4. Catawba Ridge Copperheads
4‑3 (2‑1) - 5. Nation Ford Falcons
1‑7 (1‑3) - 6. Lake Wylie Chargers
4‑3 (0‑3) - 7. York Cougars
2‑5 (0‑3)
Local Standings
- Fort Mill Yellowjackets
6‑1 - Northwestern Trojans
6‑1 - Lancaster Bruins
6‑1 - Rock Hill Bearcats
5‑2 - Indian Land Warriors
5‑2 - Lake Wylie Chargers
4‑3 - Catawba Ridge Copperheads
4‑3 - Clover Blue Eagles
4‑4 - South Pointe Stallions
4‑2 - York Cougars
2‑5 - Nation Ford Falcons
1‑7